Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Jeep Liberty (KJ) (2002, 2003, 2004, 2005, 2006, 2007).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same color.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the fuse blows again, have the vehicle inspected at a qualified service center.
Instrument Panel Fuse Box Diagram
The interior fuse panel is on the left side of the instrument panel. A label is attached to the fuse panel cover to identify each fuse for ease of replacement.
№ | A | Protected Component |
---|---|---|
1 | 15 | Horn Relay, Power Sunroof Relay, Power Wondow Relay |
2 | 10 | Rear Fog Lamp Relay |
3 | 20 | Cigar Lighter |
4 | 10 | Right Headlamp (Low Beam) |
5 | 10 | Left Headlamp (Low Beam), Lightbar Switch |
6 | 20 | Body Control Module (Door Lock) |
7 | 10 | USA:Left Side Marker Lamp, Left Front Park/Turn Signal Lamp, Left Tail/Stop Lamp, License Lamp |
10 | Export:Left Leveling Notor, Left Tail/Stop Lamp, License Lamp | |
8 | - | - |
9 | 10 | USA:Instrument Cluster, Right Side Marker Lamp, Right Front Park/Turn Signal Lamp, Right Tail/Stop Lamp, Trailer Tow Connector |
10 | Export:Instrument Cluster, Right Tail/Stop Lamp, Trailer Tow Connector, Right Leveling Motor, Lightbar Switch, Headlamp Leveling Switch | |
10 | - | - |
11 | 15 | Hazard Switch/Combination Flasher |
12 | 15 | Stop Lamp Switch |
13 | 10 | Body Control Module, Compass Mini-Trip Computer, Automatic Day/Night Mirror, Instrument Cluster, Passenger Airbag On/Off Indicator, Lightbar Switch (Renegade), Sentry Key Remote Entry Module |
14 | 10 | Gasoline:Powertrain Control Module, Fuel Pump Relay, Radiator Fan (High Speed) Relay, Radiator Fan (Low Speed) Relay, Air Conditioner Compressor Clutch Relay |
10 | Diesel:Engine Control Module, Transmission Control Module, Mass Air Flow Sensor | |
15 | - | - |
16 | 20 | Rear Power Outlet |
17 | 15 | Rear Wiper Motor |
18 | 20 | Radio Choke |
19 | 20 | Front Fog Lamp Relay, Trailer Tow Brake Lamp Relay |
20 | - | - |
21 | 10 | Radio, Body Control Module, Left/Right Door Lock Switch |
22 | 20 | Power Sunroof Relay, Antenna Module |
23 | - | - |
24 | 10 | Blower Motor Relay, Fuel Heater Relay |
25 | 10 | A/C Heater Control, Blend Door Actuator, Heated Seat Switches, Power Mirror Switch, Trailer Tow Relay |
26 | 10 | Right Headlamp (High Beam) |
27 | 10 | Left Headlamp (High Beam) |
28 | - | - |
29 | 10 | Heated Mirror, A/C Heater Control |
30 | 15 | Heated Seat Module |
31 | - | - |
32 | 10 | Multi-Function Switch (Wiper Switch/Front and Rear Wipers) |
33 | 10 | Data Link Connector, Sentry Key Remote Entry Module |
34 | 15 | Dome Lamp, Instrument Cluster, Courtesy Lamp, Siren, Radio, Intrusion Transceiver Module, Left and Right Visor/Vanity Lamp, Overhead Map/Reading Lamp, Hands Free Module, Cargo Lamp, Compass Mini-Trip Computer |
35 | - | - |
36 | 10 | Airbag Control Module, Occupant Classification Module |
37 | 10 | Airbag Control Module |
38 | 10 | ABS, Shifter Assembly, Tre Pressure Monitoring System |
39 | 10 | Hazard Switch/Combination Flasher, Rear Window Defogger Relay, Transmission Range Sensor (3.7L+A/T), Transmissio Solenoid/TRS Assembly (2.8L+A/T), Back-Up Lamp Switch (M/T) |
R1 | High Beam | |
R2 | Daytime Running Lamp | |
CB1 | 25 | Power Seat |
CB2 | - | - |
CB3 | 20 | Front Wiper (On/Off) Relay, Fron Wiper (High/Low) Relay, Front Wiper Motor |
R1 | Power Window | |
R2 | Rear Window Defogger | |
R3 | Low Beam | |
R4 | Power Sunroof | |
R5 | Front Fog Lamp | |
R6 | Door Lock | |
R7 | - | |
R8 | Horn | |
R9 | Passenger Door Unlock | |
R10 | Rear Fog Lamp | |
R11 | Park Lamp | |
R12 | Driver Door Unlock |
Advertisements
Engine Compartment Fuse Box Diagram
The electrical power distribution center is located in the engine compartment near the battery.
This power center houses plug-in “Cartridge” fuses that replace in-line fusible links. The power center also contains “Mini” fuses and plug-in full and micro ISO relays. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary.
№ | A | Protected Component |
---|---|---|
1 | 40 | Blower Motor Relay |
2 | 30 | Radiator Fan (High Speed) Relay, Radiator Fan (Low Speed) Relay |
40 | Radiator Fan (High Speed) Relay, Radiator Fan (Low Speed) Relay | |
3 | 50 | Park Lamp Relay, Daytime Running Lamp, High Beam Relay, Fuse (Passenger Compartment): "32", "33", "CB3" |
4 | 40 | ABS |
5 | 20 | Gasoline+A/T:Transmission Control Relay (Powertrain Control Module, Transmission Solenoid/Pressure Switch Assembly, Variable Line Pressure Sensor) |
30 | Diesel+A/T:Transmission Control Relay (Transmission Control Module, Transmission Solenoid/TRS Assembly) | |
6 | 30 | Auto Shut Down Relay (Ignition Coils (3.7L), Coil Rail (2.4L), Fuse: "26") |
30 | Auto Shut Down Relay (Fuse: "16", "26") | |
7 | 50 | Fuse (Passenger Compartment): "11", "12", "30", "34" |
8 | 40 | Starter Relay, Ignition Switch (Fuse (Passenger Compartment): "24", "25", "37', "38", "39") |
9 | 50 | Fuse (Passenger Compartment): "6", "16", "17", "18", "19" |
10 | 30 | Trailer Tow Relay |
11 | 20 | Diesel:Fuel Heater Relay |
12 | 30 | Lightbar Switch (Renegade) |
13 | 40 | Power Window Relay |
14 | 40 | Ignition Switch (Fuse (Passenger Compartment): "13", "14", "21", "24", "25", "31", "32", "36", "37', "38", "39", "CB1") |
15 | 50 | Low Beam Relay, Fuse (Passenger Compartment): "2", "11", "31" |
16 | 15 | Diesel:Radiator Fan (High Speed) Relay, Radiator Fan (Low Speed) Relay, Air Conditioner Compressor Clutch Relay, Cabin Heater Relay, Vacuum Reservoir Solenoid, Boost Pressure Solenoid, Glow Plug Module, Engine Control Module, EGR Solenoid, EGR Air Flow Control |
17 | - | - |
18 | - | - |
19 | 30 | Rear Window Defogger Relay |
20 | - | - |
21 | 20 | Air Conditioner Compressor Clutch Relay, Cabin Heater Relay (Diesel) |
22 | - | - |
23 | - | - |
24 | 20 | Gasoline:Fuel Pump Relay, Powertrain Control Module |
25 | 20 | ABS |
26 | 25 | Gasoline:Powertrain Control Module, Fuel Injectors |
25 | Diesel:Engine Control Module | |
27 | - | - |
28 | 15 | Starter Relay |
R1 | Gasoline:Fuel Pump | |
Diesel:Fuel Heater | ||
R2 | Starter | |
R3 | Wiper (On/Off) | |
R4 | Wiper (High/Low) | |
R5 | Blower Motor | |
R6 | Gasoline:Radiator Fan (High Speed) | |
Diesel:Glow Plug Heater (№1) | ||
R7 | Air Conditioner Compressor Clutch | |
R8 | Diesel:Cabin Heater | |
R9 | A/T:Transmission Control | |
M/T:Clutch Switch Override | ||
R10 | - | |
R11 | Auto Shut Down | |
R12 | Gasoline:Radiator Fan (Low Speed) | |
Diesel:Glow Plug Heater (№2) |
Advertisements